Additional information
| Average Mouthfeel Category | |
|---|---|
| Likes | |
| Bitter Tastes | Eucalyptus |
| Avg Score | 6.8 |
| Distributor | Breakthru |
| Finish Length | Medium |
| Mouthfeel | Creamy |
| Oak Intensity | Light Oak |
| Average Palate Category | |
| Salty Tastes | Table Salt |
| Alcohol Type | Scotch |
| Sensations | Harsh |
| UPC | 814065020572 |
| Volume | 750ml |
| Aromas | Allspice |
| Barrel Finish Score | |
| ABV | 46% |
| Proof | 92 |
| Smokey Tastes | |
| Savory Tastes |





