Additional information
| Average Mouthfeel Category | |
|---|---|
| Sensations | Burn |
| Average Palate Category | |
| Barrel Tastes | Sherry |
| Bitter Tastes | Eucalyptus |
| Avg Score | 8.1 |
| Distributor | RNDC |
| Mouthfeel | Silky |
| Oak Intensity | Medium Oak |
| Smokey Tastes | Tobacco |
| Proof | 86 |
| Aromas | Cinnamon, Honey, Oak, Orange Blossom |
| Alcohol Type | Scotch |
| Sweet Tastes | Fruit, Honey |
| UPC | 88004033545 |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 43% |
| Likes | |
| Finish Length | none |
| Smoke tastes | tobacco |





