Additional information
| Average Mouthfeel Category | |
|---|---|
| Oak Intensity | Young Oak |
| UPC | 83664873982 |
| Sweet Tastes | Apple, Brown Sugar, Caramel, Sugarcane |
| Alcohol Type | Scotch |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves |
| Smokey Tastes | Coffee, Earthy |
| Sensations | Warm |
| Salty Tastes | Sea Salt |
| Mouthfeel | Astringent, Crisp, Silky, Subtle |
| Proof | 86 |
| Aromas | Cinnamon, Cream, Pear, Vanilla |
| Distributor | Breakthru |
| Avg Score | 7 |
| Bitter Tastes | Moss |
| Barrel Tastes | Sherry |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 43% |
| Finish Length | Medium |
| Smoke tastes | coffee, earthy |




