Additional information
ABV | 40% |
---|---|
Proof | 80 |
Sweet Tastes | Brown Sugar, Caramel, Molasses, Vanilla |
Alcohol Type | Rum |
Likes | |
Spicy Tastes | Cinnamon, Cloves, Nutmeg |
Sensations | Warm |
Savory Tastes | nuts |
UPC | 721094199059 |
Oak Intensity | Medium Oak |
Aromas | Caramel, Vanilla |
Finish Length | Medium |
Distributor | Breakthru |
Avg Score | 8 |
Bitter Tastes | Dark Chocolate |
Average Palate Category | |
Volume | 750ml |
Mouthfeel | Oily |
Average Mouthfeel Category |