Additional information
| Aromas | Blackberry, Caramel, Oak, Vanilla |
|---|---|
| Savory Tastes | Butter, Hazelnut, Leather, nuts |
| UPC | 96749002429 |
| Sweet Tastes | Brown Sugar, Butterscotch, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Ginger, Rye |
| Sour Tastes | Lemon, Orange |
| Smokey Tastes | Burnt Toast, Tobacco |
| Sensations | Warm |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Average Mouthfeel Category | |
| Oak Intensity | Medium Oak |
| Mouthfeel | Buttery, Creamy, Crisp, Sharp |
| Finish Length | Medium |
| Distributor | SGWS |
| Avg Score | 7.4 |
| Bitter Tastes | Dark Chocolate, Green Olive, Stemmy |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | BiB, BottledInBond |
| ABV | 50% |
| Proof | 100 |
| Smoke tastes | burnt toast, tobacco |






