Additional information
| ABV | 46% |
|---|---|
| UPC | 816136022638 |
| Sweet Tastes | Candied Caramel, Honey, Maple Syrup, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, nuts |
| Proof | 92 |
| Aromas | Black Pepper, Cinnamon, Cloves |
| Oak Intensity | Heavy Oak |
| Mouthfeel | Smooth, Velvety |
| Finish Length | Long |
| Distributor | Breakthru |
| Avg Score | 8.4 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






