Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 813715020931 |
| Distributor | Breakthru |
| Proof | 92 |
| ABV | 46% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Corn, Raisin, Vanilla |
| Mouthfeel | Buttery, Crisp, Smooth, Thick |
| Sensations | Warm |
| Bitter Tastes | Grassy, Orange Blossom, Rose, Straw |
| Salty Tastes | Sea Salt, Soy Sauce |
| Savory Tastes | Corn, Grainy, Leather, nuts |
| Smokey Tastes | Earthy, Leather |
| Sour Tastes | Orange |
| Spicy Tastes | Cinnamon, Cloves, Ginger |
| Sweet Tastes | Apple, Brown Sugar, Caramel, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Avg Score | 7.7 |
| Smoke tastes | earthy, leather |






