Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 6.9 |
| Finish Length | Short |
| UPC | 655709000013 |
| Distributor | RNDC |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | 8.5 |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cherry, Cinnamon, Vanilla |
| Mouthfeel | Buttery, Crisp, Smooth, Thin |
| Sensations | Warm |
| Bitter Tastes | Grassy, Stemmy, Straw, Tea |
| Salty Tastes | Sea Salt |
| Savory Tastes | Corn, Grainy, Walnut, nuts |
| Smokey Tastes | Coffee, Earthy, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Peppers, Rye |
| Sweet Tastes | Butterscotch, Caramel, Cherry, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Light Oak |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Smoke tastes | coffee, earthy, tobacco |






