Additional information
| ABV | 45% |
|---|---|
| UPC | 814794011278 |
| Sweet Tastes | Caramel, Rock Candy, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon |
| Sensations | Warm |
| Savory Tastes | Butter, Coconut, Hazelnut, Leather |
| Proof | 90 |
| Aromas | Caramel, Cinnamon, Coconut |
| Oak Intensity | Young Oak |
| Mouthfeel | Buttery, Dry, Oily, Thin |
| Finish Length | Short |
| Avg Score | 7.2 |
| Bitter Tastes | Straw |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Leather |
| Smoke tastes | leather |






