Additional information
| Alcohol Type | Whiskey |
|---|---|
| Aromas | Floral, Hay / Straw, Honey, Mint |
| Finish Length | Medium |
| UPC | 80686005018 |
| Distributor | Southern |
| Proof | 90 |
| ABV | 45% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Bite |
| Mouthfeel | Dry, Oily, Silky, Thin |
| Bitter Tastes | |
| Salty Tastes | |
| Savory Tastes | Butter, Corn, nuts |
| Smokey Tastes | Earthy |
| Sour Tastes | |
| Spicy Tastes | Black Pepper, Menthol, Peppers |
| Sweet Tastes | Butterscotch, Candied Caramel, Caramel, Maple Syrup |
| Barrel Tastes | Bourbon |
| Oak Intensity | Young Oak |
| Avg Score | 7.2 |
| Smoke tastes | earthy |






