Additional information
| Barrel Finish Score | |
|---|---|
| Avg Score | 7.5 |
| Distributor | RNDC |
| Likes | |
| Alcohol Type | Whiskey |
| UPC | 80686006879 |
| Volume | 750ml |
| ABV | 35% |
| Proof | |
| Sensations | Warm |
| Finish Length | Medium |
| Mouthfeel | Creamy |
| Sweet Tastes | Brown Sugar, Caramel, Vanilla |
| Spicy Tastes | Cinnamon |
| Aromas | Caramel, Oak, Vanilla |
| Oak Intensity | Medium Oak |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category |






