Additional information
| Alcohol Type | Scotch |
|---|---|
| Average Mouthfeel Category | |
| UPC | 8259604 |
| Distributor | Southern |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Barrel Finish Score | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Warm |
| Aromas | Peaty |
| Mouthfeel | Oily, Smooth |
| Bitter Tastes | Moss, Stemmy |
| Smokey Tastes | Peat |
| Barrel Tastes | Scotch |
| Oak Intensity | Medium Oak |
| Avg Score | 7 |
| Finish Length | none |
| Smoke tastes | peat |






