Additional information
| UPC | 88110021306 |
|---|---|
| Alcohol Type | Whiskey |
| Likes | |
| Smokey Tastes | Charcoal |
| Sensations | Hot |
| Savory Tastes | Cereal |
| Aromas | Cedar, Ethanol, Foot Odor, Oak |
| Oak Intensity | Young Oak |
| Mouthfeel | Astringent, Dry |
| Finish Length | Medium |
| Avg Score | 4.6 |
| Barrel Tastes | Bitter Oak |
| Barrel Finish Score | |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| ABV | 40% |
| Proof | 80 |
| Distributor | Breakthru |
| Smoke tastes | charcoal |






