Additional information
| Aromas | Caramel, Honey, Oak, Vanilla |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 100000080146 |
| Distributor | Breakthru |
| Proof | |
| ABV | 48% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Sensations | Warm |
| Avg Score | 7.4 |
| Alcohol Type | Whiskey |
| Bitter Tastes | Geranium, Orange Blossom |
| Salty Tastes | Soy Sauce |
| Savory Tastes | Butterscotch, Cream, Leather, nuts |
| Smokey Tastes | Leather, Tobacco |
| Spicy Tastes | Cinnamon, Cloves, Ginger, Nutmeg |
| Sweet Tastes | Butterscotch, Caramel, Fruit, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Medium Oak |
| Mouthfeel | Creamy, Silky, Smooth, Velvety |
| Smoke tastes | leather, tobacco |






