Additional information
| Aromas | Corn, Floral, Honey, Oak |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 680203060072 |
| Sweet Tastes | Butterscotch, Caramel, Chocolate, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Licorice, Menthol, Mint |
| Sour Tastes | Orange |
| Smokey Tastes | Earthy, Leather |
| Savory Tastes | Almond, Butter, Licorice |
| Average Mouthfeel Category | |
| Sensations | Warm |
| Finish Length | Medium |
| Mouthfeel | Buttery, Oily |
| Distributor | Opici |
| Avg Score | 7.2 |
| Bitter Tastes | Orange Blossom |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 45% |
| Proof | 90 |
| Salty Tastes | |
| Smoke tastes | earthy, leather |


