Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 8.3 |
| Finish Length | Medium |
| UPC | 80686016687 |
| Distributor | Southern |
| Proof | 100 |
| ABV | 50% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Caramel, Oak, Vanilla |
| Mouthfeel | Buttery, Creamy, Oily, Syrupy |
| Sensations | Warm |
| Bitter Tastes | Grassy, Orange Blossom, Tea |
| Salty Tastes | Sea Salt, Table Salt |
| Savory Tastes | Cereal, Leather, Walnut, nuts |
| Smokey Tastes | Leather, Tobacco |
| Sour Tastes | |
| Spicy Tastes | Black Pepper, Cinnamon, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Chocolate, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Mature Oak |
| Tags | KentuckyStraight |
| Smoke tastes | leather, tobacco |






