Additional information
Aromas | Almond, Caramel, Cherry, Oak |
---|---|
Mouthfeel | Astringent, Creamy, Syrupy, Velvety |
UPC | 80686016045 |
Sweet Tastes | Butterscotch, Caramel, Chocolate, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Licorice, Rye |
Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Almond, Corn, Leather, nuts |
Oak Intensity | Medium Oak |
Finish Length | Medium |
Average Mouthfeel Category | |
Distributor | SGWS |
Avg Score | 8.1 |
Bitter Tastes | Dark Chocolate, Tea |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 60% |
Proof | |
Salty Tastes | Table Salt |
Sour Tastes | |
Tags | Barrels&brews |
Smoke tastes | charcoal, earthy, leather, tobacco |