Additional information
| Aromas | Black Pepper, Leather, Peaty, smoke |
|---|---|
| Mouthfeel | Buttery, Silky, Smooth, Velvety |
| UPC | 88110140052 |
| Sweet Tastes | Fruit, Peach, Prune, Raisin |
| Alcohol Type | Scotch |
| Likes | |
| Spicy Tastes | Black Pepper, Cardamom, Cloves, Nutmeg |
| Smokey Tastes | Charcoal, Leather, Peat, Tobacco |
| Sensations | Warm |
| Savory Tastes | Cheese, Cornbread, Grainy, Leather |
| Salty Tastes | Sea Salt |
| Oak Intensity | Mature Oak |
| Distributor | Breakthru |
| Average Mouthfeel Category | |
| Avg Score | 8.2 |
| Bitter Tastes | Dark Chocolate, Moss, Tea |
| Barrel Tastes | Scotch |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 43% |
| Proof | 86 |
| Sour Tastes | Orange |
| Finish Length | none |
| Smoke tastes | charcoal, leather, peat, tobacco |




