Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Short |
| UPC | 96749031559 |
| Distributor | RNDC |
| Proof | 92 |
| ABV | 46% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Caramel, Cherry, Vanilla |
| Mouthfeel | Buttery, Creamy, Crisp, Oily |
| Sensations | Warm |
| Bitter Tastes | Orange Blossom, Stemmy, Straw, Tea |
| Salty Tastes | Soy Sauce, Table Salt |
| Savory Tastes | Butter, Grainy, Leather, nuts |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Cinnamon, Cloves, Licorice, Rye |
| Sweet Tastes | Butterscotch, Caramel, Cherry, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Light Oak |
| Avg Score | 7.1 |
| Smoke tastes | charcoal, earthy, leather, tobacco |






