Additional information
| ABV | 43% |
|---|---|
| UPC | 812459010437 |
| Sweet Tastes | Caramel, Honey, Maple Syrup, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon |
| Sensations | Warm |
| Savory Tastes | Cereal, Grainy |
| Proof | 86 |
| Aromas | Cinnamon, Oak, Vanilla |
| Oak Intensity | Medium Oak |
| Mouthfeel | Smooth, Velvety |
| Finish Length | Long |
| Avg Score | 8.1 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






