Additional information
| ABV | 15% |
|---|---|
| UPC | 857660004639 |
| Sweet Tastes | Blackberry, Cherry, Plum |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves |
| Sensations | Warm |
| Savory Tastes | Leather |
| Proof | 29 |
| Aromas | Cherry, Leather, Plum, Tobacco |
| Oak Intensity | Medium Oak |
| Mouthfeel | Smooth |
| Finish Length | Long |
| Avg Score | 7.5 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






