Additional information
| Aromas | Caramel, Honey, Vanilla |
|---|---|
| Likes | |
| Barrel Tastes | Whiskey |
| Bitter Tastes | Dark Chocolate, Tea |
| Avg Score | 6.7 |
| Distributor | BACCHUS |
| Mouthfeel | Carbonated, Silky |
| Oak Intensity | Medium Oak |
| Savory Tastes | Almond, Butterscotch, Coconut |
| Sensations | Warm |
| Spicy Tastes | Black Pepper, Cinnamon, Ginger |
| Average Mouthfeel Category | |
| Sweet Tastes | Honey, Maple Syrup, Rock Candy, Vanilla |
| Alcohol Type | Whiskey |
| UPC | 4976881520592 |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 40% |
| Proof | 80 |
| Salty Tastes | |
| Sour Tastes | |
| Finish Length | Medium |
| Average Palate Category | |
| Tags | JapaneseWhisky |






