Additional information
| ABV | 46% |
|---|---|
| UPC | 705105441955 |
| Sweet Tastes | Brown Sugar, Cherry |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon |
| Sensations | Warm |
| Savory Tastes | Corn, Grainy, Hazelnut, nuts |
| Proof | 91 |
| Aromas | Allspice, Almond, Cinnamon, Corn |
| Oak Intensity | Medium Oak |
| Mouthfeel | Buttery, Smooth |
| Finish Length | Medium |
| Avg Score | 8.1 |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






