Additional information
| ABV | 50% |
|---|---|
| UPC | 96749701759 |
| Sweet Tastes | Candied Caramel, Rock Candy, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper |
| Sour Tastes | Lemon |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, Corn, Grainy |
| Proof | 100 |
| Aromas | Black Pepper, Corn, Ethanol, Wet Cardboard |
| Oak Intensity | No Oak |
| Mouthfeel | Rough, Smooth, Syrupy, Thin |
| Finish Length | Short |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 6.5 |
| Bitter Tastes | Grassy |
| Barrel Tastes | Whiskey |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |





