Additional information
Aromas | Caramel, Honey, Orange, Vanilla |
---|---|
Average Mouthfeel Category | |
UPC | 680000000000 |
Sweet Tastes | Brown Sugar, Caramel, Honey, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon, Cloves, Ginger, Licorice |
Sour Tastes | Lemon, Orange |
Smokey Tastes | Earthy |
Sensations | Burn |
Oak Intensity | Medium Oak |
Savory Tastes | Butter, Corn, Grainy, Licorice |
Finish Length | Long |
Mouthfeel | Creamy, Crisp, Smooth, Velvety |
Distributor | Opici |
Avg Score | 8.1 |
Bitter Tastes | Grassy, Orange Blossom, Stemmy, Straw |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 57% |
Proof | |
Salty Tastes | |
Smoke tastes | earthy |