Additional information
| Aromas | Hay / Straw, Leather, Oak, smoke |
|---|---|
| Mouthfeel | Buttery, Oily, Silky, Smooth |
| UPC | 869673000478 |
| Sweet Tastes | Caramel, Fig, Molasses |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Nutmeg |
| Smokey Tastes | Leather, Tobacco |
| Salty Tastes | Sea Salt |
| Average Mouthfeel Category | |
| Oak Intensity | Medium Oak |
| Savory Tastes | Butter, Corn, Grainy, nuts |
| Avg Score | 8.2 |
| Distributor | RNDC |
| Bitter Tastes | Straw |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 45% |
| Proof | |
| Sour Tastes | |
| Sensations | none |
| Finish Length | none |
| Smoke tastes | leather, tobacco |




