Additional information
Aromas | Hay / Straw, Honey, Lemon, smoke |
---|---|
Salty Tastes | Sea Salt, Table Salt |
UPC | 88110160050 |
Sweet Tastes | Caramel, Floral, Honey, Vanilla |
Alcohol Type | Scotch |
Likes | |
Spicy Tastes | Cardamom, Cloves, Peppers, Rye |
Sour Tastes | Lemon, Orange |
Smokey Tastes | Earthy, Peat |
Sensations | Warm |
Savory Tastes | Butter, Cream, Olive, nuts |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Creamy, Silky, Smooth |
Finish Length | Medium |
Distributor | SGWS |
Avg Score | 8.6 |
Bitter Tastes | Elder Flower, Moss, Straw, Tea |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 43% |
Proof | 86 |
Smoke tastes | earthy, peat |