Additional information
Aromas | Apple, Butterscotch, Caramel, Vanilla |
---|---|
Salty Tastes | Sea Salt, Table Salt |
UPC | 852045007014 |
Sweet Tastes | Caramel, Fruit, Honey, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Cinnamon, Cloves, Nutmeg, Rye |
Sour Tastes | Orange |
Smokey Tastes | Earthy, Leather, Tobacco |
Sensations | Warm |
Savory Tastes | Butter, Grainy, Leather, nuts |
Oak Intensity | Light Oak |
Average Mouthfeel Category | |
Mouthfeel | Buttery, Creamy, Dry, Silky |
Finish Length | Medium |
Distributor | SOUTHERN GLAZER'S |
Avg Score | 6.8 |
Bitter Tastes | Straw, Tea |
Barrel Tastes | Beer |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 44% |
Proof | 88 |
Smoke tastes | earthy, leather, tobacco |