Additional information
Aromas | Honey, Oak, Vanilla, Yeast |
---|---|
Likes | |
Average Palate Category | |
Barrel Tastes | Bourbon |
Avg Score | 8.3 |
Distributor | SGWS |
Mouthfeel | Creamy, Silky, Smooth, Thin |
Oak Intensity | Medium Oak |
Savory Tastes | Cream, Grainy, Hazelnut, nuts |
Sensations | Warm |
Spicy Tastes | Cinnamon, Nutmeg, Rye |
Average Mouthfeel Category | |
Sweet Tastes | Brown Sugar, Fruit, Peach, Vanilla |
Alcohol Type | Whiskey |
UPC | 852045007403 |
Volume | 750ml |
Barrel Finish Score | |
ABV | 46% |
Proof | 92 |
Salty Tastes | Soy Sauce |
Sour Tastes | |
Finish Length | none |
Bitter Tastes | Tea |
Smokey Tastes | Tobacco |
Smoke tastes | tobacco |