Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 81128001094 |
| Distributor | Breakthru |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Chocolate, Oak, Vanilla |
| Sensations | Warm |
| Bitter Tastes | Elder Flower, Grassy, Orange Blossom, Tea |
| Mouthfeel | Buttery, Creamy, Smooth, Syrupy |
| Salty Tastes | Sea Salt, Soy Sauce, Table Salt |
| Savory Tastes | Butter, Cream, Leather, nuts |
| Smokey Tastes | Charcoal, Coffee, Leather, Tobacco |
| Sour Tastes | Lemon, Orange |
| Spicy Tastes | Cinnamon, Nutmeg, Peppers, Rye |
| Sweet Tastes | Brown Sugar, Caramel, Molasses, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Avg Score | 8 |
| Smoke tastes | charcoal, coffee, leather, tobacco |





