Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 7 |
| Finish Length | Medium |
| UPC | 8068640940 |
| Distributor | Southern |
| Proof | |
| ABV | 57% |
| Likes | |
| Barrel Finish Score | 5.9 |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Cinnamon, Ethanol, Vanilla |
| Mouthfeel | Oily, Sharp, Smooth, Thick |
| Sensations | Bite |
| Bitter Tastes | Elder Flower, Moss, Orange Blossom |
| Salty Tastes | Sea Salt |
| Savory Tastes | Butterscotch, Leather, Licorice, nuts |
| Smokey Tastes | Coffee, Earthy, Leather, Tobacco |
| Sour Tastes | |
| Spicy Tastes | Black Pepper, Cinnamon, Licorice, Peppers |
| Sweet Tastes | Butterscotch, Caramel, Honey, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Tags | BarrelFinish, HomeFinished, OakBottleFinished |
| Smoke tastes | coffee, earthy, leather, tobacco |






