Additional information
| Aromas | Almond, Caramel, Corn, Walnut |
|---|---|
| Savory Tastes | Butter, Corn, Leather, nuts |
| UPC | 80686176022 |
| Sweet Tastes | Brown Butter, Brown Sugar, Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sour Tastes | Lemon |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sensations | Warm |
| Salty Tastes | Sea Salt, Soy Sauce |
| Average Mouthfeel Category | |
| Oak Intensity | Light Oak |
| Mouthfeel | Buttery, Creamy, Oily, Thin |
| Finish Length | Medium |
| Distributor | SGWS |
| Avg Score | 7.5 |
| Bitter Tastes | Eucalyptus, Grassy, Orange Blossom, Straw |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | KentuckyStraight |
| ABV | 50% |
| Proof | 100 |
| Smoke tastes | charcoal, earthy, leather, tobacco |






