Additional information
| Aromas | Black Currant, Cherry, Raisin |
|---|---|
| Sensations | Tannic |
| Average Palate Category | |
| Barrel Finish Score | |
| Barrel Tastes | Bourbon |
| Avg Score | 5 |
| Distributor | SGWS |
| Finish Length | Medium |
| Average Mouthfeel Category | |
| Mouthfeel | Smooth, Subtle |
| Likes | |
| Oak Intensity | Light Oak |
| Alcohol Type | Other Wine |
| Sweet Tastes | Caramel, Cherry, Fruit, Molasses |
| UPC | 22851502014 |
| Volume | 750ml |
| ABV | 20% |
| Proof | 39 |
| Salty Tastes | |
| Bitter Tastes |






