Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Avg Score | 6.5 |
| Finish Length | Medium |
| UPC | 813555020344 |
| Distributor | RNDC |
| Proof | 110 |
| ABV | 55% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Caramel, Nutmeg, Oak, Vanilla |
| Mouthfeel | Astringent, Buttery, Velvety |
| Sensations | Warm |
| Bitter Tastes | Grassy, Tea |
| Salty Tastes | |
| Savory Tastes | Corn, Hazelnut, Leather, nuts |
| Smokey Tastes | Charcoal, Coffee, Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sweet Tastes | Caramel, Raisin, Sugarcane, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | Medium Oak |
| Tags | |
| Smoke tastes | charcoal, coffee, tobacco |






