Additional information
ABV | 13% |
---|---|
Salty Tastes | Soy Sauce |
UPC | 12354071339 |
Sweet Tastes | Grape, Passion Fruit, Pineapple, Raisin |
Alcohol Type | White Wine |
Likes | |
Sour Tastes | Lemon, sour cherry |
Sensations | Sharp |
Savory Tastes | Artichoke |
Proof | 26 |
Aromas | Apple, Elder Flower, Peach |
Oak Intensity | Light Oak |
Mouthfeel | Crisp, Sharp |
Finish Length | none |
Avg Score | 8.8 |
Bitter Tastes | Elder Flower |
Barrel Tastes | Wine |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |