Additional information
| Aromas | Butterscotch, Chocolate, Honey, Vanilla |
|---|---|
| Mouthfeel | Creamy, Oily, Syrupy, Velvety |
| UPC | 96749000814 |
| Sweet Tastes | Brown Butter, Caramel, Chocolate, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Smokey Tastes | Burnt Toast, Tobacco |
| Sensations | Warm |
| Salty Tastes | Sea Salt |
| Savory Tastes | Cereal, Leather, Walnut, nuts |
| Average Mouthfeel Category | |
| Finish Length | Medium |
| Oak Intensity | Medium Oak |
| Distributor | SGWS |
| Avg Score | 8.4 |
| Bitter Tastes | Grassy, Orange Blossom |
| Barrel Tastes | Bourbon |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| Tags | Blend, StraightRye |
| ABV | 55% |
| Proof | 110 |
| Sour Tastes | |
| Smoke tastes | burnt toast, tobacco |






