Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | none |
| UPC | 1216400030 |
| Distributor | RNDC |
| Proof | |
| ABV | 55% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Chocolate, Coffee, Honey, Vanilla |
| Mouthfeel | Creamy, Silky, Smooth, Thick |
| Sensations | Warm |
| Bitter Tastes | |
| Salty Tastes | Table Salt |
| Savory Tastes | Butterscotch, Leather, Walnut, nuts |
| Smokey Tastes | Coffee, Leather, Tobacco |
| Sour Tastes | Grapefruit |
| Spicy Tastes | Cinnamon, Fennel, Rye |
| Sweet Tastes | Brown Butter, Butterscotch, Chocolate, Maple Syrup |
| Barrel Tastes | Bourbon |
| Oak Intensity | Mature Oak |
| Avg Score | 9 |
| Smoke tastes | coffee, leather, tobacco |


