Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Short |
| UPC | 811538019569 |
| Distributor | RNDC |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Butterscotch, Caramel, Honey, Vanilla |
| Sensations | Warm |
| Bitter Tastes | Orange Blossom, Stemmy, Straw, Tea |
| Mouthfeel | Buttery, Creamy, Smooth, Thin |
| Salty Tastes | Sea Salt, Soy Sauce |
| Savory Tastes | Butter, Grainy, Olive, nuts |
| Smokey Tastes | Burnt Toast, Charcoal, Earthy, Peat |
| Sour Tastes | Grapefruit |
| Spicy Tastes | Black Pepper, Cinnamon, Licorice, Nutmeg |
| Sweet Tastes | Honey, Maple Syrup, Pear, Vanilla |
| Barrel Tastes | Bitter Oak |
| Oak Intensity | No Oak |
| Avg Score | 5.7 |
| Smoke tastes | burnt toast, charcoal, earthy, peat |






