Additional information
| Alcohol Type | Whiskey |
|---|---|
| Aromas | Caramel, Cherry, Oak, Vanilla |
| Avg Score | 8 |
| Finish Length | Short |
| UPC | 856581006142 |
| Distributor | Southern |
| Proof | 94 |
| ABV | 47% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Volume | 750ml |
| Sensations | Warm |
| Mouthfeel | Creamy, Dry, Smooth, Thin |
| Bitter Tastes | Green Olive, Straw, Tea |
| Salty Tastes | Table Salt |
| Savory Tastes | Almond, Butter, Cream, nuts |
| Smokey Tastes | Peat, Tobacco |
| Spicy Tastes | Black Pepper, Cloves, Menthol, Nutmeg |
| Sweet Tastes | Caramel, Cherry, Maple Syrup, Vanilla |
| Barrel Tastes | Bourbon |
| Oak Intensity | Young Oak |
| Tags | BarrelFinish, CaskFinished, SherryFinished |
| Smoke tastes | peat, tobacco |






