Additional information
Alcohol Type | Whiskey |
---|---|
Aromas | Caramel, Floral, Honey, Oak |
Avg Score | 7.1 |
Salty Tastes | Table Salt |
UPC | 88352131238 |
Distributor | RNDC |
Proof | 100 |
ABV | 50% |
Likes | |
Barrel Finish Score | |
Average Mouthfeel Category | |
Average Palate Category | |
Mouthfeel | Buttery, Oily, Sharp, Thin |
Volume | 750ml |
Sensations | Warm |
Bitter Tastes | Green Olive, Orange Blossom, Straw, Tea |
Savory Tastes | Butter, Leather, Walnut, nuts |
Smokey Tastes | Earthy, Leather, Tobacco |
Sour Tastes | Lemon, Orange |
Spicy Tastes | Black Pepper, Cinnamon, Cloves, Peppers |
Sweet Tastes | Apple, Butterscotch, Caramel, Vanilla |
Barrel Tastes | Bourbon |
Oak Intensity | Medium Oak |
Finish Length | Medium |
Tags | |
Smoke tastes | earthy, leather, tobacco |