Additional information
| ABV | 45% |
|---|---|
| UPC | 88352130361 |
| Sweet Tastes | Caramel, Honey, Maple Syrup, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Cloves, Rye |
| Sensations | Warm |
| Savory Tastes | Butter, Cereal, Coconut, nuts |
| Proof | 90 |
| Aromas | Cinnamon, Nutmeg, Oak, Vanilla |
| Oak Intensity | Young Oak |
| Mouthfeel | Creamy, Smooth |
| Finish Length | Medium |
| Avg Score | 7.6 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






