Additional information
| Alcohol Type | Whiskey |
|---|---|
| Mouthfeel | Crisp, Oily, Silky, Smooth |
| UPC | 80432586174 |
| Distributor | RNDC |
| Proof | 80 |
| ABV | 40% |
| Likes | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Apple, Floral, Honey, Vanilla |
| Sensations | Warm |
| Volume | 750ml |
| Savory Tastes | Butter, Cream, Grainy, nuts |
| Smokey Tastes | Tobacco |
| Sour Tastes | Orange |
| Spicy Tastes | Cardamom, Cloves |
| Sweet Tastes | Apple, Honey, Shortbread, Vanilla |
| Barrel Tastes | Sherry |
| Oak Intensity | Light Oak |
| Avg Score | 8.2 |
| Bitter Tastes | Elder Flower, Grassy |
| Finish Length | none |
| Smoke tastes | tobacco |






