Additional information
Aromas | Cream, Estery, Lemon, Nutmeg |
---|---|
Oak Intensity | Medium Oak |
UPC | 689768873318 |
Sweet Tastes | Butterscotch, Chocolate, Sugarcane, Vanilla |
Alcohol Type | Rum |
Likes | |
Spicy Tastes | Cinnamon, Nutmeg |
Savory Tastes | Cream |
Mouthfeel | Astringent, Dry |
Average Mouthfeel Category | |
Distributor | RNDC |
Avg Score | 8 |
Finish Length | Short |
Bitter Tastes | Grassy |
Barrel Tastes | Bitter Oak |
Average Palate Category | |
Volume | 750ml |
ABV | 43% |
Proof | 86 |
Sensations | none |