Additional information
Aromas | Allspice, Almond, Caramel, Raisin |
---|---|
Salty Tastes | Sea Salt |
UPC | 96749702756 |
Sweet Tastes | Caramel, Floral, Molasses, Vanilla |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Black Pepper, Cinnamon, Mint, Rye |
Sour Tastes | Lemon, Orange, sour cherry |
Smokey Tastes | Burnt Toast, Earthy, Leather, Tobacco |
Sensations | Hot |
Savory Tastes | Butter, Grainy, Leather, nuts |
Oak Intensity | Medium Oak |
Average Mouthfeel Category | |
Mouthfeel | Crisp, Sharp, Smooth, Thin |
Finish Length | Medium |
Distributor | SOUTHERN GLAZER'S |
Avg Score | 7.5 |
Bitter Tastes | Elder Flower, Eucalyptus, Stemmy, Tea |
Barrel Tastes | Bourbon |
Average Palate Category | |
Volume | 750ml |
Barrel Finish Score | |
ABV | 50% |
Proof | 100 |
Smoke tastes | burnt toast, earthy, leather, tobacco |