Additional information
| Aromas | Apricot, Caramel, Cinnamon, Vanilla |
|---|---|
| Oak Intensity | Medium Oak |
| UPC | 721000000000 |
| Sweet Tastes | Cherry, Chocolate, Raisin, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Black Pepper, Cinnamon, Nutmeg, Rye |
| Sour Tastes | Lemon, Orange |
| Smokey Tastes | Charcoal, Earthy, Leather, Tobacco |
| Sensations | Warm |
| Savory Tastes | Butter, Corn, Leather, nuts |
| Salty Tastes | Table Salt |
| Mouthfeel | Creamy, Oily, Sharp, Velvety |
| Average Mouthfeel Category | |
| Finish Length | Medium |
| Distributor | SGWS |
| Avg Score | 8 |
| Bitter Tastes | Grassy, Moss, Orange Blossom, Straw |
| Barrel Tastes | Bitter Oak |
| Average Palate Category | |
| Volume | 750ml |
| Barrel Finish Score | |
| ABV | 55% |
| Proof | |
| Tags | SiB, SingleBarrel |
| Smoke tastes | charcoal, earthy, leather, tobacco |






