Additional information
| ABV | 40% |
|---|---|
| UPC | 720815900035 |
| Sweet Tastes | Agave, Vanilla |
| Alcohol Type | Tequila/Mezcal |
| Likes | |
| Spicy Tastes | Black Pepper |
| Sensations | Warm |
| Proof | 80 |
| Aromas | Agave |
| Mouthfeel | Smooth |
| Finish Length | Medium |
| Distributor | SOUTHERN GLAZER'S |
| Avg Score | 8 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |
| Smokey Tastes | Charcoal |
| Smoke tastes | charcoal |






