Additional information
| ABV | 44% |
|---|---|
| UPC | 869251000319 |
| Sweet Tastes | Caramel, Vanilla |
| Alcohol Type | Whiskey |
| Likes | |
| Spicy Tastes | Cinnamon, Cloves |
| Sensations | Warm |
| Savory Tastes | Butter, nuts |
| Proof | 88 |
| Aromas | Caramel, Cinnamon, Oak, Vanilla |
| Oak Intensity | Heavy Oak |
| Mouthfeel | Smooth, Velvety |
| Finish Length | Long |
| Avg Score | 8.5 |
| Average Palate Category | |
| Average Mouthfeel Category | |
| Volume | 750ml |






