Additional information
| ABV | 15% |
|---|---|
| UPC | 768035203000 |
| Sweet Tastes | Blackberry, Cherry, Plum, Vanilla |
| Alcohol Type | Red Wine |
| Likes | |
| Spicy Tastes | Black Pepper, Cloves |
| Sensations | Warm |
| Savory Tastes | Leather |
| Proof | 29 |
| Aromas | Blackberry, Plum, Tobacco, Vanilla |
| Oak Intensity | Medium Oak |
| Finish Length | Medium |
| Avg Score | 8 |
| Bitter Tastes | Dark Chocolate |
| Average Palate Category | |
| Volume | 750ml |
| Mouthfeel | Smooth |
| Average Mouthfeel Category |






