Additional information
ABV | 40% |
---|---|
Salty Tastes | Soy Sauce |
UPC | 81128103149 |
Sweet Tastes | Artificial Fruit, Blackberry, Cherry, Fruit |
Alcohol Type | Whiskey |
Likes | |
Spicy Tastes | Ginger, Menthol, Nutmeg |
Sour Tastes | Grapefruit, Lemon |
Sensations | Bite |
Savory Tastes | Cornbread, Cream, Hazelnut, Walnut |
Proof | 80 |
Aromas | Ethanol, Fig, Ginger, Grape |
Mouthfeel | Crisp |
Finish Length | none |
Distributor | Breakthru |
Avg Score | 6.7 |
Bitter Tastes | Dark Chocolate |
Average Palate Category | |
Average Mouthfeel Category | |
Volume | 750ml |