Additional information
| Alcohol Type | Whiskey |
|---|---|
| Volume | 750ml |
| Finish Length | Medium |
| UPC | 854570002250 |
| Distributor | RNDC |
| Proof | 92 |
| ABV | 46% |
| Likes | |
| Barrel Finish Score | |
| Average Mouthfeel Category | |
| Average Palate Category | |
| Aromas | Tobacco, Vanilla |
| Mouthfeel | Subtle |
| Sensations | tannins |
| Bitter Tastes | Grassy, Straw |
| Salty Tastes | |
| Savory Tastes | |
| Smokey Tastes | Leather |
| Sour Tastes | |
| Spicy Tastes | |
| Sweet Tastes | Cherry |
| Barrel Tastes | Bourbon |
| Oak Intensity | Mature Oak |
| Avg Score | 7.5 |
| Smoke tastes | leather |



